Woodford Archers are active partipants in the Andy Harris Indoor League which runs from October until April. Each club submits 5 scores for 36 arrows shot over 15 yards into the postal league.

For the 2003/2004 season Woodford Archers managed to win the league and the final results are shown below

  Shot Bye Did Not Shoot Won Lost Draw Points Total
Division 1
Woodford A 7 0 0 7 0 0 14 11425
Framlington A 6 0 1 5 2 0 10 9745
Rayleigh 7 0 0 4 3 0 8 11100
Clacton A 7 0 0 3 4 0 6 11024
Deben A 5 0 2 3 4 0 6 8167
Malgrave A 7 0 0 2 5 0 4 11080
Holdens A 6 0 1 2 5 0 4 9434
Harlow A 6 0 1 1 6 0 2 9325
Division 2
Abbey A 7 0 0 7 0 0 14 11163
West Essex 7 0 0 6 1 0 12 11163
DCA 7 0 0 5 2 0 10 11016
Epping A 7 0 0 4 3 0 8 10906
Woodford B 7 0 0 2 5 0 4 10742
SEAC 7 0 0 2 5 0 4 10542
Tudor A 5 0 2 2 5 0 4 7769
Holdens B 6 0 1 0 7 0 0 8727
Division 3
Grays Power 7 0 0 7 0 0 14 11035
Clacton B 7 0 0 5 2 0 10 10059
Abbey B 7 0 0 4 3 0 8 9775
Deben B 5 0 2 4 3 0 8 6462
HDSA 7 0 0 4 4 0 6 9542
New Century 7 0 0 2 5 0 4 9054
Harlow B 6 0 1 2 5 0 4 6920
Epping B 7 0 0 1 6 0 2 9233
Division 4
Pilgrim 6 1 0 6 0 0 12 8730
Malgrave B 6 1 0 5 1 0 10 8373
HNA 6 1 0 3 3 0 6 6497
Framlington B 5 1 1 3 3 0 6 5375
Stortford 3 1 3 3 3 0 6 5412
Tudor B 4 1 2 1 5 0 2 4961
Suffolk Coll. 4 1 2 0 6 0 0 4443