Woodford Archers are active partipants in the Andy Harris Indoor League which runs from October until April. Each club submits 5 scores for 36 arrows shot over 15 yards into the postal league.

League Table-Division 1. Final Standings.

Club Shot DNS Won Lost Draw Points Aggregate
Woodford A 9 0 8 1 0 16 14692
Burntwood 9 0 7 2 0 14 14365
Rayleigh 9 0 6 3 0 12 14596
West Essex 9 0 6 3 0 12 14211
Abbey A 9 0 5 4 0 10 14556
Framlington A 9 0 5 4 0 10 14301
Malgrave A 9 0 5 4 0 10 14132
Deben 8 1 4 5 0 6 11554
Holdens A 9 0 1 8 0 2 13671
Woodford B 9 0 0 9 0 0 14040


Match Results

Results for each of the individual matches in the 2005/6 season are given below for the Woodford A and B teams.

March 2006

Team A match 1 against Abbey A

Woodford A 1639 points vs Abbey A 1594 points.

WIN.

Archer Score Hits Golds
Kevin 336 36 18
Dave 330 36 15
Keith E 328 36 14
Alan 323 36 12
Steve 322 36 16
TOTAL 1639 180 75

Team A match 2 against Rayleigh

Woodford A 1633 points vs Rayleigh 1741 points.

LOSE.

Archer Score Hits Golds
Kevin 334 36 13
Dave 329 36 13
Chris 326 36 12
Keith E 324 36 12
Steve 320 36 12
TOTAL 1633 180 62

Team B match 1 against West Essex

Woodford B 1574 points vs West Essex 1576.

LOSE.

Archer Score Hits Golds
Peter 320 36 14
Chris G 318 36 9
Nick 315 36 13
Jeanette 315 36 10
Lynn M. 306 36 9
TOTAL 1574 180 55

Team B match 2 against Malgrave A

Woodford B 1533 points vs Malgrave A 1565 points.

LOSE.

Archer Score Hits Golds
Peter 314 36 9
Lynn 312 36 8
Jeanette 308 36 12
Lynn M 304 36 9
Keith D 295 36 7
TOTAL 1533 180 45

February 2006

Team A match 1 against Burntwood

Woodford A 1636 points vs Burntwood 1572 points.

WIN.

Archer Score Hits Golds
Steve 329 36 14
Alun 327 36 14
Lynne 327 36 14
Kevin 327 36 13
Dave 326 36 17
TOTAL 1636 180 72

Team A match 2 against Deben

Woodford A 1626 points vs Deben 1353.

WIN.

Archer Score Hits Golds
Dave 326 36 15
Keith E 326 36 13
Chris G 325 36 12
Kevin 325 36 10
Lynne 324 36 14
TOTAL 1626 180 64

Team B match 1 against Framlington

Woodford B 1565 points vs Framlington 1594 points.

LOSE.

Archer Score Hits Golds
Keith E 324 36 12
Chris G 324 36 14
Cliff 309 36 9
Keith D 307 36 9
Peter 301 36 10
TOTAL 1565 180 54

Team B match 2 against Rayleigh

Woodford B 1555 points vs Rayleigh 1628.

LOSE.

Archer Score Hits Golds
Peter 317 36 10
Alun 317 36 8
Steve 316 36 12
Jeanette 306 36 10
Reg 299 36 8
TOTAL 1555 180 48

January 2006

Team A match against Malgrave A

Woodford A 1625 points to West Essex 1594 points.

WIN.

Archer Score Hits Golds
Kevin 334 36 16
Lynne 326 36 17
Ron 322 36 9
Cliff 322 36 7
Keith E 321 36 10
TOTAL 1625 180 59

Team B match against Woodford A

Woodford B 1571 points to Deben 1580 points.

LOSE.

Archer Score Hits Golds
Chris G 321 36 10
Jeannette 318 36 10
David D 316 36 10
Peter 314 36 9
Nick 302 36 5
TOTAL 1571 180 44

December 2005

Team A match against Malgrave A

Woodford A 1651 points to Malgrave A 1560 points.

WIN.

Archer Score Hits Golds
Lynne 338 36 17
Kevin 335 36 19
Alan 328 36 12
Jeanette 326 36 13
Chris G 324 36 11
TOTAL 1651 180 72

Team B match against Woodford A

Woodford B 1565 points to Holdens A 1571 points.

LOSE.

Archer Score Hits Golds
Keith E 322 36 14
Steve 317 36 11
Cliff 314 36 12
Peter 310 36 7
David D 302 36 8
TOTAL 1565 180 52

November 2005

Team A match 1 against Framlington.

Woodford A 1628 points to Framlington 1572 points.

WIN.

Archer Score Hits Golds
Kevin 330 36 14
Alan 327 36 15
Chris G 324 36 13
Lynne 324 36 11
Keith E 323 36 12
TOTAL 1628 180 65

Team A match 2 against Holden A.

Woodford A 1632 points to Holden A 1527 points.

WIN.

Archer Score Hits Golds
Kevin 339 36 21
Alan 325 36 12
Jeanette 324 36 11
Chris G 323 36 13
Lynne 321 36 16
TOTAL 1632 180 93

Team B match 1 against Burntwood.

Woodford B 1544 points to Burntwood 1577 points.

LOSE.

Archer Score Hits Golds
Simon 316 36 9
Jeannette 315 36 9
Steve 311 36 10
Reg 303 36 7
Keith D 299 36 3
TOTAL 1544 180 38

Team B match 2 against Abbey A

Woodford B 1552 points to Abbey A 1587 points.

LOSE.

Archer Score Hits Golds
Keith E 319 36 12
Simon 317 36 8
Steve 309 36 8
Peter 308 36 5
Keith D 299 36 5
TOTAL 1552 180 38

October 2005

Team A match against Woodford B

Woodford A 1622 points to Woodford B 1581 points.

WIN.

Archer Score Hits Golds
Chris G 327 36 13
Alan 327 36 12
Cliff 324 36 13
Kevin 323 36 11
Jeanette 321 36 9
TOTAL 1622 180 58

Team B match against Woodford A

Woodford B 1581 points to Woodford A 1622 points.

LOSE.

Archer Score Hits Golds
Ron 320 36 13
Simon 317 36 12
Lynne 316 36 9
Keith E 314 36 8
Alun 314 36 8
TOTAL 1581 180 48



For the final results table for the 2003/2004 season please click here.

For the final results table for the 2004/2005 season please click here or to view the individual match results for the 2004/5 season click here.